Overview
This reference reproduces the Auditoria AR business objects data mapping template for Generic ERP, one section per workbook sheet. Each table lists the Auditoria field name, field type, description, and the corresponding source-of-record field. Cells that are blank in the template are kept blank.
Note: Standard fields are mandatory. Extended fields are optional and are defined during implementation.
README – write use cases
This sheet describes how the connector writes records, including how header and line-item fields become output columns.
- CSV files written by the Generic ERP Connector will flatten records including the Headers and "Line items" as follows:
- Each Header field, Standard and Extended, becomes a Column header
- Each Line Item field, Standard and Extended, becomes a Column Header
- THIS MEANS: the CSV will have as many columns as the SUM of Standard+Extended fields across Header and Line Items
Customer
A customer is a company or person your organization sells goods or services to. The customer record holds the master data used to identify and collect from that customer, such as name, status, contacts, and assigned collections agent.
Table 1. Customer
| Auditoria Customer Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default Generic ERP Record Field Name |
|---|---|---|---|
| Customer Name | Standard | Customer account name | |
| Status (Active/Inactive) | Standard | Is the Customer marked as active in SOR? Yes/No | |
| Customer Contacts | Standard | List of Contacts for Customer - contacts we do business with | |
| All Invoice Contacts | Standard | ||
| Collections Agent | Standard | Email address of assigned Collections Agent | |
| Sales Agent | Standard | Email address of assigned Sales Agent | |
| Collections Manager | Standard | Email address of assigned Collections Manager | |
| CSM | Standard | Email address of assigned Customer Success manager | |
| Disputes Count | Standard | NOT MAPPED TO AN SOR FIELD | |
| Open Invoices | Standard | NOT MAPPED TO AN SOR FIELD | |
| Delegated to Auditoria | Standard | NOT MAPPED TO AN SOR FIELD | |
| Tags | Standard | NOT MAPPED TO AN SOR FIELD | |
| Dunning Classification | Standard | Dunning Classification can be managed in AAI or in Workday. If you want to use Workday classifications, this field should be mapped. | |
| Invoice Submission | Standard | NOT MAPPED TO AN SOR FIELD | |
| Notes | Standard | NOT MAPPED TO AN SOR FIELD | |
| Entity | Standard | This is the list of entities that the Customer belongs to in the SOR |
Invoice
An invoice is the document your organization sends to a customer to request payment for goods or services. The invoice record holds header data such as customer, status, due date, currency, and amounts.
Table 2. Invoice
| Auditoria Customer Invoice Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default Generic ERP Record Field Name |
|---|---|---|---|
| Customer name | Standard | Customer account name | |
| Status (Open/Paid/Canceled/Other) | Standard | Whether the invoice is Open, Paid, or partially Paid. Paid invoices are not in scope for dunning notifications. | |
| Due date | Standard | Due date | |
| Foreign Currency | Standard | ||
| Amount Paid | Standard | ||
| Foreign Amount Paid | Standard | ||
| Delegated to Auditoria | Standard | NOT MAPPED TO AN SOR FIELD | |
| Amount paid with Auditoria | DO NOT USE | ||
| Foreign Disputed Amount | Standard | NOT MAPPED TO AN SOR FIELD | |
| Company Name | Standard | This is the entity that the Customer Invoice belongs to in the SOR | |
| Date | Standard | ||
| Age | Standard | ||
| Exchange Rate | Standard | ||
| Amount Remaining | Standard | ||
| Foreign Amount Remaining | Standard | ||
| Paid with Auditoria ? | DO NOT USE | ||
| Scheduled Payment Date | Standard | NOT MAPPED TO AN SOR FIELD | |
| Invoice number | Standard | ||
| Dunning Contacts | Standard | ||
| Currency | Standard | ||
| Total Amount | Standard | ||
| Foreign Total | Standard | ||
| Invoice PDF File | Standard | PDF representation of this Invoice record, obtained from the SOR | |
| Tags | Standard | NOT MAPPED TO AN SOR FIELD | |
| Disputed Amount | Standard | NOT MAPPED TO AN SOR FIELD | |
| Notes | Standard | NOT MAPPED TO AN SOR FIELD |
Payment
A payment is the money your organization receives from a customer to settle one or more invoices. The payment record holds header data such as customer, currency, applied and unapplied amounts, entity, and status.
Table 3. Payment
| Auditoria Customer Payment Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default Generic ERP Record Field Name |
|---|---|---|---|
| Customer name | Standard | Name of customer who made the payment | |
| Currency | Standard | Currency in which payment was made | |
| Base Unapplied Amount | Standard | Portion of payment not yet applied to an invoice in the payment base currency | |
| Applied Amount | Standard | This is the applied amount in the payment currency | |
| Company | Standard | This is the entity that the Customer Payment belongs to in the SOR | |
| Discount Taken | Standard | Discount applied to payment amount for early or prompt payment | |
| Status | Standard | [Applied, Partially Applied, Unapplied] | |
| Total Amount | Standard | Total amount of payment made by customer in the payment currency | |
| Base Currency | Standard | Base or book currency | |
| Unapplied Amount | Standard | Unapplied amount in Payment currency | |
| Payment Type | Standard | Payment method used by customer [cash, check, credit card, electronic transfer] | |
| Payment Date | Standard | Date payment was recieved from customer | |
| Base Applied Amount | Standard | Portion of payment applied to an invoice in the Base (book) amount | |
| Base Total Amount | Standard | Total amount in book currency | |
| Payment Category | Standard | ||
| Transaction Reference | Standard | Reference or memo for payment tracking or identification purposes | |
| Payment Number | Standard | Workday Identifier for the Payment | |
| Refund Amount | Standard | This is the refund amount in the payment currency | |
| Base Refund Amount | Standard | This is any amount refunded in the base currency (book currency) | |
| Notes | Standard | NOT MAPPED TO AN SOR FIELD | |
| Exchange Rate | Standard | This is the rate used to convert from payment amount to base |
Extended remittance line items
Remittance line items detail how a customer payment is applied across invoices. This sheet defines the extended fields captured for each remittance line.
Dispute
A dispute is a customer's objection to an invoice or charge, such as a billing error or short payment. In this template, dispute objects are not mapped to system-of-record fields.
- DISPUTE objects are NOT mapped to SOR records
Status mapping
Status mapping defines how the statuses in your system of record (SOR) translate to the statuses Auditoria supports.
Table 4. Payment Status
| Auditoria Supported Status | Default Generic ERP Record Field Name Payment Status | Default Generic ERP Application Status | Mapping for Payment Status | Mapping for Application Status |
|---|---|---|---|---|
| Canceled | ||||
| Applied | ||||
| Unapplied | ||||
| Partially Applied |
Table 5. Invoice Status
| Auditoria Supported Status | Default Generic ERP Record Field Name Invoice Status | Default Generic ERP Record Field Name Payment Status | Mapping for Invoice Status | Mapping for Payment Status Status |
|---|---|---|---|---|
| Open | ||||
| Paid | ||||
| Canceled | ||||
| Other |
Table 6. Credit Memo Status
| Auditoria Supported Status | Default Generic ERP Record Field Name Invoice Status | Default Generic ERP Record Field Name Payment Status | Mapping for Invoice Status | Mapping for Payment Status Status |
|---|---|---|---|---|
| Draft | ||||
| Unapplied | ||||
| Partially Applied | ||||
| Applied | ||||
| Canceled |
Table 7. Credit Memo Type
| Auditoria Supported Status | Default Generic ERP Record Field Name Type | Mapping for Invoice Status |
|---|---|---|
| Credit Memo | ||
| Internal |
For the complete template, download the Auditoria Generic ERP AR business objects data mapping template.