Overview
This reference reproduces the Auditoria AR business objects data mapping template for Workday, one section per workbook sheet. Each table lists the Auditoria field name, field type, description, and the corresponding source-of-record field. Cells that are blank in the template are kept blank.
Note: Standard fields are mandatory. Extended fields are optional and are defined during implementation.
Credit memo
A credit memo is a document your organization issues to a customer that reduces the amount they owe, for example after a return or billing correction. The credit memo record holds header data such as customer, amount, currency, status, and dates.
Table 1. Credit memo
| Auditoria Credit Memo Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default Workday Financial Management Record Field Name |
|---|---|---|---|
| Customer name | Standard | Customer account name | customer |
| Entity | Standard | company1 | |
| Status [Applied, Partially Applied, Unapplied, Cancelled, Draft] | Standard | See status mapping tab | |
| Credit Memo ID | Standard | invoiceNumber | |
| Credit Memo Date | Standard | Date Issued | invoiceDate |
| Currency | Standard | invoiceCurrency | |
| Total Amount | Standard | This is in the currency that the credit memo is in (Not the base aka like the foreign) | totalInvoiceAmount |
| Applied Amount | Standard | This is in the currency that the credit memo is in (Not the base aka like the foreign) | totalInvoiceAmount - amountDue |
| Unapplied amount | Standard | Total Amount due (i..e the amount left and not applied) This is in the currency that the credit memo is in (Not the base aka like the foreign) | amountDue |
| Description | Standard | Memo Line | Memo |
| Type [Credit Memo, Internal] | Standard | See status mapping tab | |
| Base Total Amount | Standard | totalInvoiceAmount*currencyConversionRate | |
| Base Applied Amount | Standard | (totalInvoiceAmount - amountDue)*currencyConversionRate | |
| Base Unapplied Amount | Standard | amountDue*currencyConversionRate | |
| Base Currency | Standard | baseCurrencyForCustomerInvoiceDocument | |
| Currency Exchange Rate | Standard | currencyConversionRate |
Customer
A customer is a company or person your organization sells goods or services to. The customer record holds the master data used to identify and collect from that customer, such as name, status, contacts, and assigned collections agent.
Table 2. Customer
| Auditoria Customer Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default Workday Financial Management Record Field Name |
|---|---|---|---|
| Customer Name | Standard | Customer account name | customerName |
| Status (Active/Inactive) | Standard | Is the Customer marked as active in SOR? Yes/No | customerStatus |
| Customer Contacts | Standard | List of Contacts for Customer - contacts we do business with | customerContacts |
| All Invoice Contacts | Standard | ||
| Collections Agent | Standard | Email address of assigned Collections Agent | |
| Sales Agent | Standard | Email address of assigned Sales Agent | |
| Collections Manager | Standard | Email address of assigned Collections Manager | |
| CSM | Standard | Email address of assigned Customer Success manager | |
| Disputes Count | Standard | NOT MAPPED TO AN SOR FIELD | |
| Open Invoices | Standard | NOT MAPPED TO AN SOR FIELD | |
| Delegated to Auditoria | Standard | NOT MAPPED TO AN SOR FIELD | |
| Tags | Standard | NOT MAPPED TO AN SOR FIELD | |
| Dunning Classification | Standard | Dunning Classification can be managed in AAI or in Workday. If you want to use Workday classifications, this field should be mapped. | |
| Invoice Submission | Standard | NOT MAPPED TO AN SOR FIELD | |
| Notes | Standard | NOT MAPPED TO AN SOR FIELD | |
| Entity | Standard | This is the list of entities that the Customer belongs to in the SOR | companyRestrictions |
Invoice
An invoice is the document your organization sends to a customer to request payment for goods or services. The invoice record holds header data such as customer, status, due date, currency, and amounts.
Table 3. Invoice
| Auditoria Customer Invoice Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default Workday Financial Management Record Field Name |
|---|---|---|---|
| Customer name | Standard | Customer account name | customer |
| Status (Open/Paid/Canceled/Other) | Standard | Whether the invoice is Open, Paid, or partially Paid. Paid invoices are not in scope for dunning notifications. | invoiceStatusAsText,documentPaymentStatus |
| Due date | Standard | Due date | dueDate1 |
| Foreign Currency | Standard | invoiceCurrency | |
| Base Amount Paid | Standard | journalEntryData.totalLedgerCredits, amountDue, totalInvoiceAmount | |
| Amount Paid | Standard | journalEntryData.totalLedgerCredits, amountDue, totalInvoiceAmount | |
| Delegated to Auditoria | Standard | NOT MAPPED TO AN SOR FIELD | |
| Amount paid with Auditoria | DO NOT USE | ||
| Foreign Disputed Amount | Standard | NOT MAPPED TO AN SOR FIELD | |
| Company Name | Standard | This is the entity that the Customer Invoice belongs to in the SOR | company1 |
| Date | Standard | invoiceDate | |
| Age | Standard | Auditoria Calculated Field DO NOT MAP | |
| Exchange Rate | Standard | currencyConversionRate | |
| Base Amount Remaining | Standard | amountDue | |
| Amount Remaining | Standard | amountDue | |
| Paid with Auditoria ? | DO NOT USE | ||
| Scheduled Payment Date | Standard | NOT MAPPED TO AN SOR FIELD | |
| Invoice Number | Standard | invoiceNumber | |
| Dunning Contacts | Standard | ||
| Currency | Standard | journalEntry.companyBaseCurrency | |
| Base Total Amount | Standard | totalInvoiceAmount, totalLedgerCredits | |
| Total Amount | Standard | totalInvoiceAmount | |
| Invoice PDF File | Standard | PDF representation of this Invoice record, obtained from the SOR | |
| Tags | Standard | NOT MAPPED TO AN SOR FIELD | |
| Disputed Amount | Standard | NOT MAPPED TO AN SOR FIELD | |
| Notes | Standard | NOT MAPPED TO AN SOR FIELD |
Payment
A payment is the money your organization receives from a customer to settle one or more invoices. The payment record holds header data such as customer, currency, applied and unapplied amounts, entity, and status.
Table 4. Payment
| Auditoria Customer Payment Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default Workday Financial Management Record Field Name | SOR Customer Payment Record Field Name - WQL Alias (FORMULAS NOT SUPPORTED) |
|---|---|---|---|---|
| Customer name | Standard | Name of customer who made the payment | customer | |
| Currency | Standard | Currency in which payment was made | currencyForReportingTransaction | |
| Base Unapplied Amount | Standard | Portion of payment not yet applied to an invoice in the payment base currency | outstandingAmountUnapplied * [Exchange Rate] | |
| Applied Amount | Standard | This is the applied amount in the payment currency | customerPaymentApplications.paymentOrWrite_OffAmount | |
| Company | Standard | This is the entity that the Customer Payment belongs to in the SOR | company1 | |
| Discount Taken | Standard | Discount applied to payment amount for early or prompt payment | ||
| Status | Standard | [Applied, Partially Applied, Unapplied] | See status mapping tab | |
| Total Amount | Standard | Total amount of payment made by customer in the payment currency | paymentAmount | |
| Base Currency | Standard | Base or book currency | company1{currency} | |
| Unapplied Amount | Standard | Unapplied amount in Payment currency | outstandingAmountUnapplied | |
| Payment Type | Standard | Payment method used by customer [cash, check, credit card, electronic transfer] | ||
| Payment Date | Standard | Date payment was recieved from customer | paymentDate | |
| Base Applied Amount | Standard | Portion of payment applied to an invoice in the Base (book) amount | customerPaymentApplications.paymentOrWrite_OffAmount | |
| Base Total Amount | Standard | Total amount in book currency | paymentAmount | |
| Payment Category | Standard | |||
| Transaction Reference | Standard | Reference or memo for payment tracking or identification purposes | ||
| Payment Number | Standard | Workday Identifier for the Payment | transactionNumber | |
| Refund Amount | Standard | This is the refund amount in the payment currency | ||
| Base Refund Amount | Standard | This is any amount refunded in the base currency (book currency) | ||
| Notes | Standard | NOT MAPPED TO AN SOR FIELD | ||
| Exchange Rate | Standard | This is the rate used to convert from payment amount to base | currencyConversionRate |
Extended remittance line items
Remittance line items detail how a customer payment is applied across invoices. This sheet defines the extended fields captured for each remittance line.
Dispute
A dispute is a customer's objection to an invoice or charge, such as a billing error or short payment. In this template, dispute objects are not mapped to system-of-record fields.
- DISPUTE objects are NOT mapped to SOR records
Status mapping
Status mapping defines how the statuses in your system of record (SOR) translate to the statuses Auditoria supports.
Table 5. Payment Status
| Auditoria Supported Status | Default Workday Financial Management Record Field Name Payment Status | Default Workday Financial Management Application Status | Mapping for Payment Status | Mapping for Application Status |
|---|---|---|---|---|
| Canceled | Canceled, Returned, Rejected | Unapplied, Fully Applied | ||
| Applied | Approved, In Progress, Payment Received, Complete | Fully Applied | ||
| Unapplied | Payment Received, In Progress, Draft | Unapplied | ||
| Partially Applied | Approved, In Progress | Applied with On Account |
Table 6. Invoice Status
| Auditoria Supported Status | Default Workday Financial Management Record Field Name Invoice Status | Default Workday Financial Management Record Field Name Payment Status | Mapping for Invoice Status | Mapping for Payment Status Status |
|---|---|---|---|---|
| Open | Approved | Unpaid OR Partially Paid | ||
| Paid | Approved | Paid | ||
| Canceled | Canceled | <any other status> | ||
| Other | <any other status> | <any other status> | ||
| In Workday, Credit Memos are "Invoice Adjustments" |
Table 7. Credit Memo Status
| Auditoria Supported Status | Default Workday Financial Management Record Field Name Invoice Status | Default Workday Financial Management Record Field Name Payment Status | Mapping for Invoice Status | Mapping for Payment Status Status |
|---|---|---|---|---|
| Draft | Draft OR Incomplete | Unpaid | ||
| Unapplied | Approved OR In Progress | Unpaid | ||
| Partially Applied | Approved | Partially Paid | ||
| Applied | Approved | Paid | ||
| Canceled | Cancelled OR Denied | Unpaid |
Table 8. Credit Memo Type
| Auditoria Supported Status | Default Workday Financial Management Record Field Name Type | Mapping for Invoice Status |
|---|---|---|
| Credit Memo | Credit Memo | |
| Internal | Any other type |
For the complete template, download the Auditoria Workday AR business objects data mapping template.