Overview
This reference reproduces the Auditoria AP business objects data mapping template for NetSuite, one section per workbook sheet. Each table lists the Auditoria field name, field type, description, and the corresponding source-of-record field. Cells that are blank in the template are kept blank.
Note: Standard fields are mandatory. Extended fields are optional and are defined during implementation.
Vendor
A vendor (supplier) is a company or person your organization buys goods or services from. The vendor record holds the master data used to identify and pay that supplier, such as name, identifiers, tax details, address, and contacts.
Table 1. Vendor
| Auditoria Vendor Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default NetSuite Field Name | UI Display field |
|---|---|---|---|---|
| Vendor Name | Standard | Supplier's Business Name | companyName | COMPANY NAME |
| ID | Standard | The unique ID of the Supplier record in the SOR | id | |
| Classification | Standard | Supplier's category from the SOR (Optional) | ||
| Status (Active/Inactive) | Standard | Is the Supplier marked as active in SOR? Yes/No | isInactive | VENDOR IS INACTIVE |
| Tags | Standard | NOT MAPPED TO AN SOR FIELD | ||
| Entity | Standard | This is the list of entities that the Vendor belongs to in the SOR | subsidiary | SUBSIDIARY |
| Standard | Primary email for Supplier | |||
| Tax ID | Standard | Business tax ID | taxIdNum | TAX ID |
| Address | Standard | Mailing address of the Supplier | addressbook | Address |
| Contacts | Standard | List of Contacts for Vendor - contacts we do business with | contacts | Contacts |
| Business Name | Standard | Another name that the Supplier is doing business as and is in the ERP or W9 | companyName | COMPANY NAME |
| Tax ID Type (EIN/SSN) | Standard | EIN vs SSN | type, taxIdNum (calculated field) | TAX ID, TYPE |
| Notes | Standard | NOT MAPPED TO AN SOR FIELD | ||
| Extended Fields (Name/Value pairs) | Extended - THESE ARE OPTIONAL | TO BE DETERMINED DURING IMPLEMENTATION |
Payment
A payment is the disbursement your organization makes to settle one or more vendor bills. The payment record holds the payment header data, such as amounts, currency, bank account, dates, and processing status.
Table 2. Payment
| Auditoria Payment Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default Netsuite UI Field Name | SoR Payment Record Field Name (FORMULAS NOT SUPPORTED) |
|---|---|---|---|---|
| Vendor Name | Standard | Vendor Name | ||
| Currency | Standard | Base Currency | Currency | |
| Unapplied Amount | Standard | DO NOT MAP Calculated by AAI | N/A | N/A |
| Base Applied Amount | Standard | DO NOT MAP Calculcated by AAI Invoices paid in payment currency | N/A | N/A |
| Company | Standard | Subsidiary | ||
| Bank Account | Standard | N/A (no standard equivalent) | ||
| Discount Taken | Standard | Discount Amount | ||
| Status (In Progress/Complete/Cancelled/Awaiting Settlement) | Standard | Payment processing state, wherein In Progress is applied when payment is not specifically awaiting settlement, complete, or canceled. | Status | |
| Total Amount | Standard | DO NOT MAP Calculcated by AAI Payment Amount in Base Currency | N/A | N/A |
| Foreign Currency | Standard | Payment currency | Foreign Currency | |
| Foreign Unapplied Amount | Standard | DO NOT MAP Calculated by AAI | N/A | N/A |
| Payment Type | Standard | Payment Method | ||
| Settlement Date | Standard | Payment Date | ||
| Payment Date | Standard | Payment Date | ||
| Applied Amount | Standard | Invoices paid in payment currency | Amount | |
| Foreign Amount | Standard | Payment Amount in payment currency | Foreign Amount | |
| Payment Category | Standard | Payment Method | ||
| Settlement Run ID | Standard | N/A (no standard equivalent) | ||
| Transaction Reference | Standard | Transaction Number | ||
| Notes | Standard | NOT MAPPED TO AN SOR FIELD | N/A | N/A |
| Exchange Rate | Standard | Exchange Rate from the Vendor Bills | Exchange Rate |
Payment line items
Payment line items list the bills settled by a payment, with one line for each bill paid. Each line links the payment to a specific vendor bill and the amount applied to it.
Table 3. Payment line items
| Auditoria Payment Line Items Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default Netsuite UI Field Name |
|---|---|---|---|
| Vendor Bill Internal Id | Standard | The line items represent the bills paid with the payment, one line for each bill paid | Internal ID |
| Vendor Bill External Id | Standard | External ID | |
| Amount Paid | Standard | Amount Paid | Amount Paid |
| Invoice Date | Standard | Transaction Date | |
| Due Date | Standard | Due date of the bill | Due Date |
| Amount | Standard | Total Amount of the BIll | Amount |
| Extended Fields (Name/Value pairs) | Extended - THESE ARE OPTIONAL | TO BE DETERMINED DURING IMPLEMENTATION |
Bill
A bill (vendor invoice) is the document a vendor sends to request payment for goods or services. The bill record holds the invoice header data, including amounts, currency, dates, status, and payment terms.
Table 4. Bill
| Auditoria Vendor Bill Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default NetSuite Field Name | UI Field |
|---|---|---|---|---|
| Vendor Bill Internal ID | Standard | The unique ID of the supplier bill record in the SOR | internalId | |
| Vendor Bill Ext ID | Standard | The supplier's bill ID, as shown on the original bill received from the respective supplier. | tranId | REFERENCE NO. |
| Due Date | Standard | The due date of the supplier bill | dueDate | DUE DATE |
| Foreign Currency | Standard | Currency of the bill | foreignCurrency | CURRENCY |
| Total Amount | Standard | NOT MAPPED TO AN SOR FIELD. This is the Converted Total in the Book Currency. It's computed by Auditoria (see column D). | exchangeRate,userTotal | |
| Total Tax | Standard | This is the Total Tax amount | taxTotal | |
| Amount Remaining | Standard | NOT MAPPED TO AN SOR FIELD This is the Total Amount Less Amount Paid in book currency. This field is calculated by Auditoria. It's computed by Auditoria (see column D). | exchangeRate,foreignPayment.foreignAmountPaid, userTotal | |
| Foreign Amount Paid | Standard | This is the amount paid in the Bill Currency | foreignPayment.foreignAmountPaid | |
| Vendor Name | Standard | DO NOT MAP. DERIVED FROM BILL-VENDOR RELATIONSHIP. Vendor's name for the bill | entity | VENDOR |
| Status (Draft/Open/Partially Paid/Paid/Cancelled) | Standard | Invoice status in the ERP. ERP statuses should be mapped to the Auditoria statuses (see column A). | status | STATUS |
| Age | Standard | NOT MAPPED TO AN SOR FIELD This is the age of the bill calculated by Auditoira. | ||
| Exchange Rate | Standard | FX rate to convert from bill currency to book currency | exchangeRate | EXCHANGE RATE |
| Total Discount Applied | Standard | This is the amount of any Discount Applied. | this is custom field in NS | |
| Invoice Received Date | Standard | The Date the email with the vendor bill was received. | This is custom field in NS. | |
| Payment Terms | Standard | These are the payment terms for a bill. | terms | TERMS |
| Foreign Amount Remaining | Standard | This is the Foreign Total less the Foreign Amount Paid in the bill currency. | foreignPayment.foreignAmountPaid, userTotal | |
| Entity | Standard | This is the entity for the bill. This field is usually called "Company" in Workday. | subsidiary | SUBSIDIARY |
| Date | Standard | The date of the supplier bill | tranDate | DATE |
| Currency | Standard | This is the Book Currency for the entity of the bill. | baseCurrency | |
| Bill To Address | Standard | NOT MAPPED TO AN SOR FIELD This field is extracted from the bill and used to assign entity and/or vendor when needed. | ||
| Net Amount | Standard | This is the amount of the bill net of taxes | userTotal, taxTotal | |
| Amount Paid | Standard | NOT MAPPED TO AN SOR FIELD This is the Foreign Amount Paid converted to Book Currency using Exchange Rate. It's computed by Auditoria (see column D). | exchangeRate,foreignPayment.foreignAmountPaid | |
| Foreign Total | Standard | Bill total from the invoice in Bill Currency | userTotal | AMOUNT |
| Tags | Standard | NOT MAPPED TO AN SOR FIELD | ||
| Notes | Standard | NOT MAPPED TO AN SOR FIELD | ||
| Extended Fields (Name/Value pairs) | Extended - THESE ARE OPTIONAL | TO BE DETERMINED DURING IMPLEMENTATION |
Bill line items
Bill line items are the individual lines on a vendor bill. Each line records what was billed, such as the amount, quantity, account, tax code, and any matched purchase order or contract line.
Table 5. Bill line items
| Auditoria Vendor Bill Line Items Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default NetSuite Field Name | UI Field |
|---|---|---|---|---|
| Price | Standard | This is the line price on the bill. When a PO is matched, the PO line price will take precedent over the bill line price. (if applicable) | rate | RATE |
| Invoice Service Period Start | Standard | This is the service period start for an invoice. (if applicable) | amortizStartDate | AMORT. START |
| Invoice Service Period End | Standard | This is the service period end for an invoice. (if applicable) | amortizationEndDate | AMORT. END |
| Item ID | Standard | item | ITEM | |
| GL Account | Standard | account | ACCOUNT | |
| Tax Code | Standard | The tax code list. Line level selection. | taxCode | |
| Prepaid | Standard | This is an optional field that can be written to Netsuite if needed as a Yes or a No. Auditoria will calculate the prepaid as follows. If an invoice has a service period with and end date that is in the future, then the invoice should be classified as a prepaid. | This is custom field in NS. | |
| Amount | Standard | Amount for the line | amount | AMOUNT |
| Quantity | Standard | Quantity for the line (if applicable) | quantity | QUANTITY |
| Description | Standard | Description of the line | memo | MEMO |
| PO Line Number | Standard | Purchase Order line number (if applicable) | orderLine | Purchase Orders |
| Purchase Order Number | Standard | Purchase Order for the invoice line (if applicable) | orderDoc | Purchase Orders |
| Line Type | Standard | expenseList vs itemList | Expense vs Items | |
| Extended Fields (Name/Value pairs) | Extended - THESE ARE OPTIONAL | TO BE DETERMINED DURING IMPLEMENTATION |
Purchase order
A purchase order (PO) is the document your organization issues to a vendor to authorize a purchase before goods or services are delivered. The purchase order record holds the PO header data, such as vendor, buyer, requester, currency, status, and total amount.
Table 6. Purchase order
| Auditoria Purchase Order Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default NetSuite Field Name | UI Field |
|---|---|---|---|---|
| Vendor Name | Standard | entity | VENDOR | |
| Last Modified Date | Standard | lastModifiedDate | DATE | |
| Buyer | Optional | |||
| Status (Draft/Open/Closed/Canceled) | Standard | status | STATUS | |
| Entity | Standard | subsidiary | SUBSIDIARY | |
| Requisition Number | Optional | |||
| Requester | Optional | |||
| Currency | Standard | currencyName | CURRENCY | |
| Created Date | Standard | createdDate | DATE | |
| Purchase Order Number | Standard | tranId | PO # | |
| Total Amount | Standard | amount | TOTAL | |
| Extended Fields (Name/Value pairs) | Extended - THESE ARE OPTIONAL | TO BE DETERMINED DURING IMPLEMENTATION |
Purchase order line items
Purchase order line items are the individual lines on a purchase order. Each line records what was ordered, such as the amount, quantity, type (goods or services), account, and status, and supports matching against bill lines.
Table 7. Purchase order line items
| Auditoria Purchase Order Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default NetSuite Field Name | UI field |
|---|---|---|---|---|
| Line Number | Standard | line | internal to NS. not shown on UI. | |
| Account | Standard | account | ACCOUNT | |
| Service Period Start | Standard | Only applicable for Services type | custom field in NS | |
| Service Period End | Standard | Only applicable for Services type | custom field in NS | |
| Type (Goods/Services) | Standard | itemList vs expenseList | Items vs Expenses | |
| Line Status (DRAFT/ OPEN/ CLOSED/ CANCELED) | Standard | calculated from amounts if (matchedamount<amount) then OPEN else CLOSED | ||
| Item ID | Standard | item | ITEM | |
| PO Line Description | Standard | description | MEMO | |
| Rate | Standard | Only applicable for Goods Type | rate | COST |
| PO Line Amount | Standard | amount | AMOUNT | |
| Matched Quantity | Standard | quantityBilled | BILLED | |
| Quantity | Standard | Only applicable for Goods Type | quantity | QTY |
| Matched Amount | Standard | Only applicable for Services type | amountBilled | BILLED |
| Extended Fields (Name/Value pairs) | Extended - THESE ARE OPTIONAL | TO BE DETERMINED DURING IMPLEMENTATION |
Master item
A master item is a product or service defined in the system of record that can appear on transactions. The master item record holds item attributes such as item ID, name, rate, vendor, and account.
THIS IS OPTIONAL
Table 8. Master item
| Auditoria Vendor Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default NetSuite Field Name | UI Field |
|---|---|---|---|---|
| Item ID | Standard | Item ID (called the number in NetSuite) | internalId | INTERNAL ID |
| Item Name | Standard | Description of item | displayName | ITEM NAME/NUMBER |
| Rate | Standard | The price per item unit | cost | PURCHASE PRICE |
| Vendor | Standard | The vendor for this item (can be blank) | itemVendor | Vendors |
| Account | Standard | GL Account for items | cogsAccount | COGS ACCOUNT |
| Extended Fields (Name/Value pairs) | Extended - THESE ARE OPTIONAL | TO BE DETERMINED DURING IMPLEMENTATION |
Item receipt
An item receipt records the goods or services received against a purchase order. The item receipt record holds header data such as receipt ID, entity, vendor, receipt date, the related purchase order, and currency.
Table 9. Item receipt
| Auditoria Supplier Contract Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default NetSuite Field Name | UI Field | SOR Purchase Order Record Field Name (FORMULAS NOT SUPPORTED) | Comments |
|---|---|---|---|---|---|---|
| Receipt | Standard | Item Receipt ID / Transaction ID | Ref No | |||
| Entity | Standard | Company, entity, subsidiary of the receipt | Subsidiary | |||
| Vendor | Standard | Vendor or supplier of the receipt (will be the same as the PO vendor) | Customer | |||
| Receipt Date | Standard | The date the receipt took place | Date | |||
| Business Document Reference | Standard | The Purchase order associated with the receipt | Created From | |||
| Currency | Standard | The currency of the transaction | Currency |
Item receipt lines
Item receipt lines are the individual lines on an item receipt. Each line records the item, quantity received, matched purchase order line, rate, and amount received.
Table 10. Item receipt lines
| Auditoria Purchase Order Record Field Name (As seen in Auditoria console) | Auditoria Field Type (STANDARD FIELDS ARE MANDATORY) | Description (what does the field represent) | Default NetSuite Financial Management Record Field Name | UI Field | SOR Purchase Order Record Field Name (FORMULAS NOT SUPPORTED) | Comments |
|---|---|---|---|---|---|---|
| Item ID | Standard | The Item ID Display ID | Item | |||
| Description | Standard | The Item ID Name | Description | |||
| Type | Standard | Goods vs services | Item or Expense | |||
| Quantity Received | Standard | The qty received in the item receipt | quantityRemaining | |||
| PO Line | Standard | The matched PO line | orderLine | |||
| Rate | Standard | The Rate for goods types | Rate | |||
| Amount Received | Standard | This is for service type (expense) lines and would be blank for item type or good types | Amount |
Status mapping
Status mapping defines how the statuses in your system of record (SOR) translate to the statuses Auditoria supports.
Table 11. Purchase Order
| Auditoria Supported Status | Default NetSuite Record Field | Mapping for Purchase Order Status |
|---|---|---|
| Purchase Order Status Auditoria | Status | |
| Canceled | ||
| Open | Open | |
| Draft | ||
| Closed | Closed, Fully Billed, Rejected By Supervisor |
Table 12. Vendor Bill
| Auditoria Supported Status | Default NetSuite Record Field | Mapping for Vendor Bill Order Status |
|---|---|---|
| Vendor Bill Status Auditoria | Status | |
| Draft | Pending Approval | |
| Open | Open, Approved | |
| Partially Paid | Paid Partially | |
| Paid | Paid in Full | |
| Cancelled | Canceled, Rejected | |
| Other |
Table 13. Vendor Bill Payment
| Auditoria Supported Status | Default Netsuite Record Field | Mapping for Payment Status |
|---|---|---|
| Payment Status | Status | |
| Awaiting settlement | Pending | |
| Complete | Paid, Deposited, Paid In Full, Approved | |
| Cancelled | Failed, Data Error, Unapproved, Voided | |
| In Progress | Processing, Sent For Processing, Re-Queued, Queued, Not Deposited, Open, Pending Approval, [empty] |
Remittance advice samples
This sheet holds sample remittance advice layouts used as reference during implementation.
Version history
The version history records each revision of this template, including the version number, date, editor, and a summary of changes.
Table 14. Version history
| Version | Date | Editor | Description |
|---|---|---|---|
| v2 | 2025-03-18 | Aaron Clifton | Added sheets for Payment and Payment Line Items w/ pending eng review status |
| v3 | 2025-03-21 | Aaron Clifton | Added section for Payment status mapping to Status Mapping sheet |
| v4 | 2025-04-10 | Aaron Clifton | Added additional options to Netsuite Default Status Mapping |
| v5 | 2025-05-05 | Taylor Schreiber | Added the Item receipt and Item Receipt Lines tabs |
| v6 | 2026-01-16 | Adina Simu | Added Population method for the field, Field type |
For the complete template, download the Auditoria NetSuite AP business objects data mapping template.