Each receipt is shown as a row in the Item Receipts List, with columns displaying the most important data for review, tracking, and reporting.
Table 1. Understanding the Item Receipts List Fields
| Column | Description | Example / Notes |
|---|---|---|
| Receipt | Unique system-generated identifier for each item receipt. | 12, 21, 40 |
| Vendor | Name of the vendor associated with the item receipt. | Bayer Health Care, Motorola |
| Entity | Business entity or division designated for this item receipt. | Honeycomb Mfg. |
| Date | Date goods or services were received. | 2020-03-03, 2020-02-20 |
| Currency | Currency in which the receipt is recorded. | USD |
Tip: Use these columns to track the receipt of goods/services, reconcile items with purchase orders or invoices, and prepare reports for audits or operations.