Overview
When you click any Contract Number in the Contracts list, the Contract Details panel opens.
This panel displays all key contract information along with a detailed breakdown of its line items, enabling you to efficiently review, manage, and reference contract data from a single view.
Available Actions
At the top of the Contract Details, you’ll find quick navigation links for related information:
- Vendor: Click the Vendor link to view detailed information about the vendor for this contract.
- Bills: Click the Bills link to view all bills related to this contract.
- Vendor Emails: Click the Vendor Emails link to access any correspondence or emails linked to this contract’s vendor.
Contracts Overview
The Contract Details displays data in several structured sections for full transparency:
1. Standard Fields
Shows core details about the contract:
| Field | Description + Example |
|---|---|
| Vendor Name | Name of the supplier/vendor on the contract (e.g., Acme Consulting LLC) |
| Entity | Internal entity managing or responsible for the contract (e.g., Global Modern Services, Inc. (USA)) |
| Start Date | Start/effective date of the contract (e.g., 05/07/2025) |
| End Date | End/expiration date of the contract (e.g., —) |
| Status | Current contract status such as Draft, Open, or Canceled (e.g., Draft) |
| Created Date | Date the contract record was created in the system (e.g., 05/07/2025) |
| Contract Number | Unique identifier for the contract (e.g., CON-1120) |
| Currency | Contract currency (e.g., USD) |
| Total Amount | Total monetary value of the contract (e.g., $10.00) |
All standard fields reflect the latest contract data integrated to SmartVendor.
2. Extended Fields
The Extended Fields section displays any organization-specific custom fields (if configured) for contracts.
- If extended fields are present, they will be shown in this section.
- If not, “No Extended Fields” will display.
3. Line Items
A detailed breakdown of contract line items is shown in a table within the panel. Each column represents a specific attribute of the contract line:
| Field | Description |
|---|---|
| Line Number | Sequential number designating the line’s position within the contract |
| Spend Category | Classification of the expense or purchase type (e.g., Medicine, Services, Equipment) |
| Cost Center | Financial or organizational unit responsible for the cost |
| Line Status | Current status of the contract line (e.g., Open, Fulfilled, In Progress) |
| Line Description | Description of the item or service specified for that line |
| Rate | Price per unit or rate agreed for the item/service |
| Line Amount | Total value of the line (usually Rate × Quantity) |
| Quantity | Number of units or amount specified in the line item |
| Matched Quantity | Quantity matched or reconciled (e.g., against invoices or deliveries, if applicable) |
| Matched Amount | Amount matched or reconciled (e.g., against payments or other documents, if applicable) |
You may see additional columns per your organization’s configuration.
Figure 5: Contract Details Panel
Tip: Review contract line items for accurate spend category, quantities, and amounts before approval or reconciliation. Use the navigation links at the top (Vendor, Bills, Vendor Emails) for further information.
Note: Fields and line items shown are based on your system’s integration and data configuration. For full visibility and audit, always confirm that extended fields and cost centers meet your reporting needs.