Overview
When you click any PO Number in the Purchase Orders list, the Purchase Order Details panel opens.
This panel displays all key purchase order information along with a detailed breakdown of its line items, enabling you to efficiently review, approve, and manage PO data from a single view.
Available Actions
At the top of the details panel, you’ll find quick navigation links for related information:
- Vendor: Click the Vendor link to view detailed information about the vendor associated with this purchase order.
- Bills: Click the Bills link to view all bills related to this PO.
- Vendor Emails: Click the Vendor Emails link to access any correspondence or emails linked to this PO’s vendor.
PO Details Overview
The PO Details displays data in several structured sections for full transparency:
1. Standard Fields
Shows core details about the purchase order:
Table 1. Purchase Order Field Descriptions
| Field | Description | Example |
|---|---|---|
| Vendor Name | Supplier on the PO | Accenture |
| Entity | Internal entity issuing the PO | Global Modern Services, Inc. (USA) |
| Date | PO issue/approval date | 2024-04-15 |
| Created Date | PO record creation date | 2024-04-14 |
| Buyer | Person who placed the order | Jane Doe |
| Requester | Initiator of the PO | John Smith |
| Status | Current PO status | Open |
| Requisition Number | Internal requisition/reference number | REQ-123456 |
| Purchase Order Number | Unique PO identifier | PO-7891011 |
| Currency | PO currency | USD |
| Total Amount | Total monetary value of the PO | $50,000 |
All standard fields reflect the latest data integrated to SmartVendor.
2. Extended Fields
The Extended Fields section displays any organization-specific custom fields configured for purchase orders.
- In this example, No Extended Fields are present.
- If extended fields are used in your environment, details will appear in this section.
3. Line Items
The Line Items section gives you a detailed view of each goods/service line on the PO. Each line item may include:
Table 2. Purchase Order Line Field Descriptions
| Field | Description | Example(s) |
|---|---|---|
| Line Number | Sequential number identifying the line item on the PO | 1, 2 |
| Service Period Start/End | Date range the service covers (if applicable) | -- (not used for goods) |
| Type | Type of line item—goods or services | Goods |
| Spend Category | Category or classification of the spend | Office Supplies, Office Furniture |
| Cost Center | Accounting cost center to be charged | 10000 Office of CEO |
| Line Status | Current status of the PO line | Open |
| PO Line Description | Description of the item or service purchased | Desk Lamp, Desks |
| Rate | Unit price or rate per item/service | $200.00, $450.00 |
| PO Line Amount | Total amount for this PO line (rate × quantity) | $20,000,000.00, $45,000,000.00 |
| Matched Quantity | Quantity matched to receipt/invoice (if applicable) | -- (not available for this example) |
| Quantity | Total quantity being ordered | 100,000 |
| Matched Amount | Amount matched to receipt/invoice (if applicable) | -- (not available for this example) |
You may see additional columns per your organization’s configuration.
Figure 1. Purchase Order Details Panel
Tips:
Tip 1: Review PO line items for accurate spend category, quantities, and amounts before approval or reconciliation.
Tip 2: Use the links at the top (Vendor, Bills, Vendor Emails) for further navigation.
Notes:
Note 1: Fields and line items shown are based on your system’s integration and data configuration.
Note 2: For full visibility and audit, always confirm that extended fields and cost centers meet reporting needs.