The Bills List presents each bill in a tabular format, with columns displaying critical data for review, processing, and reporting. Below is a description of each key column visible in the Bills List:
Table 1. Understanding the Bill List Fields
| Column | Description | Example / Notes |
|---|---|---|
| Vendor Bill Internal ID | Unique system-generated identifier for each bill. | Example: 2451, 2498 |
| Vendor Bill Ext ID | Reference number or identifier from the vendor's actual invoice or bill. | Example: 52763572672, None |
| Vendor Name | Name of the vendor who issued the bill. | Example: Duroshox, Accenture |
| Entity | The business entity designated for this bill. | Example: Global Modern Services, Inc. (USA) |
| Status | Current state of the bill (e.g., Open, Draft, Paid). | Example: Open, Draft |
| Date | The date the bill was issued or entered. | Example: 10/20/2029 |
| Due Date | Date payment is due. | Example: 11/19/2029 |
| Amount Due | Amount remaining to be paid. | Example: $1.00 |
| Amount Paid | Amount paid to date on the bill. | Example: $0.00 |
| Total Amount | Total original amount of the bill (may differ from Amount Due for partial payments). | Example: $1.00, -$20,653.35 |
| Overdue | Indicates whether the bill is overdue. | Y (Yes) or N (No) |
| Tags | Custom tags for bill categorization and filtering. | Example: [None], [Urgent] |
| Payment Terms | Agreed payment terms with the vendor for this bill. | Example: Net 30, [None] |
| Referenced Invoice | ID of a related invoice if this bill references another document. | Example: [None], INV-123456 |
| Remit-to Connection | Information on remittance destination or intermediary, if applicable. | Example: [None], Bank Account X |
| Memo | Notes or memo field for the bill. | Example: [None], Payment for October |
| Invoice Received Date | Date when the invoice was received, if tracked. | Example: 10/19/2029, [None] |
| Total Tax | Total tax amount on the bill. | Example: $0.00 |
| Net Amount | Amount net of taxes and deductions. | Example: $1.00 |
Note 1: The visible columns can be customized using the “Customize Columns” option to focus on data most relevant to your workflow.
Note 2: Currency fields display values according to your selected currency view (Base or Foreign).
Tip: Use the various columns to filter and sort bills, making it easy to track status, manage cash flow, and prepare for audits or reporting.